You are currently accessing the institutional-grade blueprint for <b>Fudan University Financial Course</b>. Instant digital deployment and lifetime encrypted access are guaranteed immediately upon transaction clearance.
The Master of Finance Program was launched in 2010 through collaboration with Anderson School of UCLA and Princeton University. This program is committed to develop aspiring professionals who can advance knowledge and practice in financial industry. It offers a master of Finance degree with specialization in Financial Engineering and Financial Management.
Highlights
– Gain cutting-edge knowledge from world class faculty through interactive lectures, real-life case studies and integrative projects.
– Develop advanced analytical and technical financial skills and tools necessary for future career in Finance.
– Gain unprecedented access to the financial industry in Shanghai. You have opportunities to visit leading financial institutions and meet most influential innovators in the industry.
| International Cooperation | The Master of Finance program is collabrated with Anderson School of UCLA and Princeton University. | ||||
| Program Details | Language of instruction | English | |||
| Academics | Program duration | 2 years | |||
| Faculty | A key strength of the Master of Finance program is its world class faculty, which includes professors from Anderson School of UCLA and Princeton University. The faculty from top schools presents the professional knowledge on corporate finance, investment principles, capital market and financial instruments, combining theory with practice. | ||||
| Overseas components | Global Field Trips: Network with peers and faculty from leading institutions in Hong Kong or Sinagpore, which extend your understanding of world's financial market and financial innovation. | ||||
| Application & Degree | Entry Requirements | ● Non-Chinese citizens with a valid passport, in good health, have attained a Bachelor’s degree and meet the related language requirements. ● Language: English:Applicant from non-English speaking country provided only. If you have successfully completed a bachelor’s degree or master’s degree taught in English in a majority native English speaking country, you will not necessarily provide TOEFL or IELTS or GMAT or New GRE score. |
|||
| TOEFL iBT | IELTS | GMAT | New GRE | ||
| 90 or above | 6.5 or above | 650 or above | 290 or above | ||
| Scholarships | The program will provide partial scholarships for top-achieving students by application. | ||||
| Start date | Fall Semester | ||||
| Degree | Students who complete all the required courses and theses will be awarded a Graduation Dipolma and a Master Degree of Finance from Fudan University. | ||||
| Contact Info | Tel | +8621 25011000 ext.4567 | |||
| Fax | +8621 65102341 | ||||
| [email protected] | |||||
| website | http://www.fdsm.fudan.edu.cn/mf/en/about.html | ||||
Curriculum
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
| Politics | Politics | Elective Courses | Dissertation |
| English | English | ||
| Microeconomics | Computer Modeling | ||
| Accounting | Corporate Finance and Valuation | ||
| Elementary Econometrics | Financial Markets and Institutions in China | ||
| Quantitative Asset Management | Fixed Income Securities | ||
| Behavioral Finance | Specialized English | ||
| Risk Management * |
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
| Politics | Politics | Elective Courses | Dissertation |
| English | English | ||
| Microeconomics | Advanced Numerical Finance* | ||
| Asset Pricing:Foundation of Finance | Advanced Financial Economics* | ||
| Elementary Econometrics | Stochastic Modeling in Finance | ||
| Derivative Securities | |||
| Fixed Income Securities | |||
| Advance Portfolio Management* | |||
| Advanced Financial Econometrics* |
Get Fudan University Financial Course – Anonymous, Only Price $43
Tag: Fudan University Financial Course Review. Fudan University Financial Course download. Fudan University Financial Course discount.
Trading foreign exchange, cryptocurrencies, and algorithmic assets on margin carries a high level of risk and may not be suitable for all investors. Past performance of any trading system or quantitative blueprint does not guarantee future results.<br><br><b>Asset Classification:</b>

Bobby Bodenhamer – Frame Games
CSW 2012 Camp - Erik Paulson
101 Practical Strategies for the Treatment of GAD, Panic, OCD, Social Anxiety Disorder, Phobias and Insomnia - Jennifer L. Abel
Richard Bandler - Memories
Rich & Niche – Full Stack Marketing Funnels
Zulu Trading Method For The Soybeans - Joe Ross
Alan Cowgill - Private Lending Made Easy Premium System
0-100K Case Study – Grant Ambrose
Grow with Quizzes - Chanti Zak
Kenrick Cleveland’s - Ultimate Persuasion Factor Package
Wesak Full Moon Karma Clearing 2019: ”Clear Your Ability to Manifest”: The Most Important Date of the Year for Removing Blocks to Enlightenment
"10 Best" Diamond Aloha Activations, Discourses and Transmissions - Jacqueline Joy
AMZ Trainer - Amazon Workshop
CLICKBANK Commission Jumpstart - Ross Minchev
Arcturian Freedom Transmissions
Advanced Ancestral Clearing December 2015 - John Newton
Energy Enhancement Course : Sacred Dance
CSW Student Level 1-10 - Erik Paulson
Jason Capital - Instagram Agent System
.Net for Beginners
Denise Duffield-Thomas - Money Bootcamp 2018
Geoff Lawton - Online Permaculture Design 2.0


