The Master of Finance Program was launched in 2010 through collaboration with Anderson School of UCLA and Princeton University. This program is committed to develop aspiring professionals who can advance knowledge and practice in financial industry. It offers a master of Finance degree with specialization in Financial Engineering and Financial Management.
Highlights
– Gain cutting-edge knowledge from world class faculty through interactive lectures, real-life case studies and integrative projects.
– Develop advanced analytical and technical financial skills and tools necessary for future career in Finance.
– Gain unprecedented access to the financial industry in Shanghai. You have opportunities to visit leading financial institutions and meet most influential innovators in the industry.
International Cooperation | The Master of Finance program is collabrated with Anderson School of UCLA and Princeton University. | ||||
Program Details | Language of instruction | English | |||
Academics | Program duration | 2 years | |||
Faculty | A key strength of the Master of Finance program is its world class faculty, which includes professors from Anderson School of UCLA and Princeton University. The faculty from top schools presents the professional knowledge on corporate finance, investment principles, capital market and financial instruments, combining theory with practice. | ||||
Overseas components | Global Field Trips: Network with peers and faculty from leading institutions in Hong Kong or Sinagpore, which extend your understanding of world's financial market and financial innovation. | ||||
Application & Degree | Entry Requirements | ● Non-Chinese citizens with a valid passport, in good health, have attained a Bachelor’s degree and meet the related language requirements. ● Language: English:Applicant from non-English speaking country provided only. If you have successfully completed a bachelor’s degree or master’s degree taught in English in a majority native English speaking country, you will not necessarily provide TOEFL or IELTS or GMAT or New GRE score. |
|||
TOEFL iBT | IELTS | GMAT | New GRE | ||
90 or above | 6.5 or above | 650 or above | 290 or above | ||
Scholarships | The program will provide partial scholarships for top-achieving students by application. | ||||
Start date | Fall Semester | ||||
Degree | Students who complete all the required courses and theses will be awarded a Graduation Dipolma and a Master Degree of Finance from Fudan University. | ||||
Contact Info | Tel | +8621 25011000 ext.4567 | |||
Fax | +8621 65102341 | ||||
[email protected] | |||||
website | http://www.fdsm.fudan.edu.cn/mf/en/about.html |
Curriculum
1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
Politics | Politics | Elective Courses | Dissertation |
English | English | ||
Microeconomics | Computer Modeling | ||
Accounting | Corporate Finance and Valuation | ||
Elementary Econometrics | Financial Markets and Institutions in China | ||
Quantitative Asset Management | Fixed Income Securities | ||
Behavioral Finance | Specialized English | ||
Risk Management * |
1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
Politics | Politics | Elective Courses | Dissertation |
English | English | ||
Microeconomics | Advanced Numerical Finance* | ||
Asset Pricing:Foundation of Finance | Advanced Financial Economics* | ||
Elementary Econometrics | Stochastic Modeling in Finance | ||
Derivative Securities | |||
Fixed Income Securities | |||
Advance Portfolio Management* | |||
Advanced Financial Econometrics* |
Get Fudan University Financial Course – Anonymous, Only Price $43
Tag: Fudan University Financial Course Review. Fudan University Financial Course download. Fudan University Financial Course discount.
Reviews
There are no reviews yet.